BLK 307C ANG MO KIO AVENUE 1
Room RentHouse RentHouse SaleBlk Num | BLK 307C |
Road Name | ANG MO KIO AVENUE 1 |
Max Floor | 21 |
Top Year | 2010 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 230 |
room2 | 16 |
room3 | 58 |
room4 | 36 |
Studio | 120 |
---|
Nearby
BLK 307C ANG MO KIO AVENUE 1
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
19 TO 21 | 753ft² / 70m² | 470K | $624 psf | 2020-01 |
19 TO 21 | 947ft² / 88m² | 695K | $733 psf | 2019-10 |
10 TO 12 | 753ft² / 70m² | 452K | $600 psf | 2019-08 |
01 TO 03 | 753ft² / 70m² | 370K | $491 psf | 2019-08 |
19 TO 21 | 753ft² / 70m² | 400K | $531 psf | 2019-02 |
View more transcation histories