BLK 39 JALAN RUMAH TINGGI
Room RentHouse RentHouse SaleBlk Num | BLK 39 |
Road Name | JALAN RUMAH TINGGI |
Max Floor | 22 |
Top Year | 1995 |
Developer | Housing & Development Board (HDB) |
---|
Nearby
BLK 39 JALAN RUMAH TINGGI
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
19 TO 21 | 1076ft² / 100m² | 653K | $606 psf | 2019-11 |
19 TO 21 | 1076ft² / 100m² | 636K | $591 psf | 2019-06 |
10 TO 12 | 1076ft² / 100m² | 575K | $534 psf | 2019-04 |
13 TO 15 | 1076ft² / 100m² | 614K | $570 psf | 2019-01 |
01 TO 03 | 1065ft² / 99m² | 590K | $553 psf | 2018-12 |
View more transcation histories