BLK 439B SENGKANG WEST AVENUE
Room RentHouse RentHouse SaleBlk Num | BLK 439B |
Road Name | SENGKANG WEST AVENUE |
Max Floor | 21 |
Top Year | 2009 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 120 |
room3 | 40 |
room4 | 80 |
---|
Nearby
BLK 439B SENGKANG WEST AVENUE
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
16 TO 18 | 1011ft² / 94m² | 430K | $425 psf | 2019-11 |
13 TO 15 | 1011ft² / 94m² | 425K | $420 psf | 2019-11 |
01 TO 03 | 1011ft² / 94m² | 355K | $351 psf | 2019-10 |
13 TO 15 | 1011ft² / 94m² | 433K | $428 psf | 2019-05 |
16 TO 18 | 1011ft² / 94m² | 426K | $421 psf | 2018-11 |
View more transcation histories