BLK 470B UPPER SERANGOON CRESCENT
Room RentHouse RentHouse SaleBlk Num | BLK 470B |
Road Name | UPPER SERANGOON CRESCENT |
Max Floor | 19 |
Top Year | 2014 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 172 |
room3 | 50 |
room4 | 90 |
room5 | 32 |
---|
Nearby
BLK 470B UPPER SERANGOON CRESCENT
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
19 TO 21 | 990ft² / 92m² | 518K | $523 psf | 2019-12 |
01 TO 03 | 721ft² / 67m² | 338K | $468 psf | 2019-12 |
13 TO 15 | 990ft² / 92m² | 470K | $474 psf | 2019-10 |
04 TO 06 | 731ft² / 68m² | 335K | $458 psf | 2019-09 |
10 TO 12 | 990ft² / 92m² | 468K | $472 psf | 2019-09 |
View more transcation histories