BLK 514 HOUGANG AVENUE 10
Room RentHouse RentHouse SaleBlk Num | BLK 514 |
Road Name | HOUGANG AVENUE 10 |
Max Floor | 4 |
Top Year | 1985 |
Developer | Housing & Development Board (HDB) |
---|
Nearby
BLK 514 HOUGANG AVENUE 10
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
04 TO 06 | 688ft² / 64m² | 290K | $421 psf | 2017-06 |
01 TO 03 | 957ft² / 89m² | 390K | $407 psf | 2017-06 |
01 TO 03 | 688ft² / 64m² | 305K | $443 psf | 2016-10 |
04 TO 06 | 904ft² / 84m² | 378K | $418 psf | 2015-01 |
04 TO 06 | 688ft² / 64m² | 281K | $408 psf | 2010-08 |
View more transcation histories