BLK 635 VEERASAMY ROAD
Room RentHouse RentHouse SaleBlk Num | BLK 635 |
Road Name | VEERASAMY ROAD |
Max Floor | 13 |
Top Year | 1984 |
Developer | Housing & Development Board (HDB) |
---|
Num Unit | 123 |
room3 | 99 |
room4 | 24 |
---|
Nearby
BLK 635 VEERASAMY ROAD
{{location.name}}
Open Google MapTransaction History
Floor | Floor Area | Price | psf | Traded |
10 TO 12 | 861ft² / 80m² | 439K | $509 psf | 2019-12 |
01 TO 03 | 1108ft² / 103m² | 518K | $467 psf | 2019-10 |
10 TO 12 | 775ft² / 72m² | 400K | $516 psf | 2019-09 |
01 TO 03 | 775ft² / 72m² | 350K | $451 psf | 2019-05 |
01 TO 03 | 775ft² / 72m² | 368K | $474 psf | 2019-05 |
View more transcation histories